# Launch plan

| Day | Area | Task | Owner | Hours | Done when |
|---|---|---|---|---|---|
| T−30 | Product | Freeze the launch scope | Build | 2 | A list of what ships at launch and what waits |
| T−28 | Channels | Write the positioning sentence | Market | 3 | One sentence: who, what problem, why now |
| T−28 | Users | Publish imprint and privacy policy where needed | Support | 3 | Both pages linked in the footer |
| T−25 | Channels | Create personal accounts on the launch platforms | Market | 1 | Logins saved, profiles filled in |
| T−21 | Product | Finish the landing page with titles and share image | Build | 6 | Page live with title, description and Open Graph tags |
| T−21 | Assets | Make logo, screenshots and a short demo | Market | 8 | Square logo, wide screenshots, demo video |
| T−18 | Product | Test checkout and onboarding in test mode | Build | 4 | A success and a declined test payment went through correctly |
| T−14 | Assets | Write the pitch in three lengths | Market | 3 | 60, about 160 and 500 characters |
| T−14 | Channels | Choose directories and submit the slow free ones | Market | 4 | Every submission recorded with its state |
| T−10 | Users | Set up welcome and receipt emails with SPF/DKIM | Support | 3 | Test emails arrive in the inbox, not in spam |
| T−7 | Channels | Draft launch posts and the first comment | Market | 3 | Drafts saved per platform |
| T−7 | Product | Check speed, contrast and keyboard use | Build | 4 | No blocking issue on a phone |
| T−3 | Users | Prepare answers to the questions you expect | Support | 2 | A short FAQ document |
| T−1 | Product | Dry run: sign up and pay from a phone | Build | 2 | A fresh account works end to end |
| T0 | Channels | Publish and post in the planned order | Market | 4 | Every post live, links checked |
| T0 | Users | Answer comments and emails all day | Support | 6 | No unanswered question at the end of the day |
| T0 | Product | Watch errors and fix what breaks | Build | 4 | Error log checked every few hours |
| T+2 | Channels | Record the state of every listing | Support | 1 | Tracker updated with evidence |
| T+7 | Users | Talk to five first users | Support | 5 | Five notes with what they expected |
| T+7 | Product | Fix the top three onboarding problems | Build | 8 | Fixes shipped and announced |
| T+14 | Channels | Follow up on pending listings | Market | 3 | Each pending listing has a next date |
| T+30 | Channels | Review results by channel and pick the next launch moment | Market | 3 | Numbers per channel and a date for the next launch |

## Workload per person

- Build: 30 h, 7 tasks
- Market: 32 h, 9 tasks
- Support: 20 h, 6 tasks
